UDIMM Part Catalog

UDIMM Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Technology Density Part Status RoHS Comp. Count Depth Width Pin Count Op Temp Data Rate Speed CL Voltage Comp. Config ECC Module Rank Register
Compare
Close
Technology
Close
Density
Close
Part Status
Close
RoHS
Close
Comp. Count
Close
Depth
Close
Width
Close
Pin Count
Close
Op Temp
Close
Data Rate
Close
Speed
Close
CL
Close
Voltage
Close
Comp. Config
Close
ECC
Close
Module Rank
Close
Register
MT16HTF25664AZ-1GA DDR2 SDRAM 2GB Production Yes 16 256Mb x64 240-pin 0C to +85C 1066 MT/s PC2-8500 CL = 7 1.8V 128 Meg x 8 Non ECC Dual Rank
MT16HTF25664AZ-667 DDR2 SDRAM 2GB Production Yes 16 256Mb x64 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 Non ECC Dual Rank Non Parity
MT16HTF25664AZ-800 DDR2 SDRAM 2GB Production Yes 16 256Mb x64 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 6 1.8V 128 Meg x 8 Non ECC Dual Rank Non Parity
MT16HTF51264AZ-800 DDR2 SDRAM 4GB Contact Factory Yes 16 512Mb x64 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 6 1.8V 256 Meg x 8 Non ECC Dual Rank Non Parity
MT16JTF1G64AZ-1G4 DDR3 SDRAM 8GB Production Green 16 1Gb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 512 Meg x 8 Non ECC Non Parity
MT16JTF1G64AZ-1G6 DDR3 SDRAM 8GB Production Green 16 1Gb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 512 Meg x 8 Non ECC Non Parity
MT16JTF25664AZ-1G6 DDR3 SDRAM 2GB Contact Factory Green 16 256Mb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 256 Meg x 8 Non ECC Non Parity
MT16JTF51264AZ-1G4 DDR3 SDRAM 4GB Production Green 16 512Mb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 8 Non ECC Dual Rank Non Parity
MT16JTF51264AZ-1G6 DDR3 SDRAM 4GB Production Green 16 512Mb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 256 Meg x 8 Non ECC Dual Rank Non Parity
MT16KTF1G64AZ-1G4 DDR3 SDRAM 8GB Sampling Green 16 1Gb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 8 Non ECC Non Parity
MT16KTF1G64AZ-1G6 DDR3 SDRAM 8GB Sampling Green 16 1Gb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 512 Meg x 8 Non ECC Non Parity
MT16KTF1G64AZ-1G9 DDR3 SDRAM 8GB Sampling Green 16 1Gb x64 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.35V 512 Meg x 8 Non ECC Non Parity
MT16KTF25664AZ-1G4 DDR3 SDRAM 2GB End of Life Green 16 256Mb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 128 Meg x 8 Non ECC Dual Rank Non Parity
MT16KTF51264AZ-1G4 DDR3 SDRAM 4GB Production Green 16 512Mb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 256 Meg x 8 Non ECC Dual Rank Non Parity
MT16KTF51264AZ-1G6 DDR3 SDRAM 4GB Production Green 16 512Mb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 256 Meg x 8 Non ECC Dual Rank Non Parity
MT16LSDT12864AG-133 SDRAM 1GB Contact Factory 5/6 16 128Mb x64 168-pin 0C to +70C CL = 3 3.3V 64 Meg x 8 Non ECC Dual Rank
MT16LSDT3264AY-133 SDRAM 256MB Production Yes 16 32Mb x64 168-pin 0C to +70C CL = 3 3.3V 16 Meg x 8 Non ECC Dual Rank
MT16LSDT3264AY-13E SDRAM 256MB Contact Factory Yes 16 32Mb x64 168-pin 0C to +70C CL = 2 3.3V 16 Meg x 8 Non ECC Dual Rank
MT16LSDT6464AY-133 SDRAM 512MB EOL Pending Yes 16 64Mb x64 168-pin 0C to +70C CL = 3 3.3V 32 Meg x 8 Non ECC Dual Rank
MT16LSDT6464AY-13E SDRAM 512MB Contact Factory Yes 16 64Mb x64 168-pin 0C to +70C CL = 2 3.3V 32 Meg x 8 Non ECC Dual Rank
MT16VDDF12864AY-40B DDR SDRAM 1GB Production Yes 16 128Mb x64 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.5V 64 Meg x 8 Non ECC Dual Rank
MT16VDDT12864AY-335 DDR SDRAM 1GB EOL Pending Yes 16 128Mb x64 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 64 Meg x 8 Non ECC Dual Rank
MT16VDDT12864AY-40B DDR SDRAM 1GB Production Yes 16 128Mb x64 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 64 Meg x 8 Non ECC Dual Rank
MT16VDDT6464AY-40B DDR SDRAM 512MB End of Life Yes 16 64Mb x64 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 32 Meg x 8 Non ECC Dual Rank
MT18HTF12872AZ-80E DDR2 SDRAM 1GB Contact Factory Yes 18 128Mb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 64 Meg x 8 ECC Dual Rank
MT18HTF25672AZ-667 DDR2 SDRAM 2GB Production Yes 18 256Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Dual Rank
MT18HTF25672AZ-80E DDR2 SDRAM 2GB Production Yes 18 256Mb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 128 Meg x 8 ECC Dual Rank
MT18JSF1G72AZ-1G6 DDR3 SDRAM 8GB Production Green 18 1Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 512 Meg x 8 ECC Dual Rank Non Parity
MT18JSF1G72AZ-1G9 DDR3 SDRAM 8GB Sampling Green 18 1Gb x72 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.5V 512 Meg x 8 ECC Dual Rank Non Parity
MT18JSF25672AZ-1G4 DDR3 SDRAM 2GB Production Green 18 256Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 128 Meg x 8 ECC Dual Rank Non Parity
MT18JSF51272AZ-1G4 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 8 ECC Dual Rank Non Parity
MT18JSF51272AZ-1G6 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 256 Meg x 8 ECC Dual Rank Non Parity
MT18JSF51272AZ-1G9 DDR3 SDRAM 4GB Sampling Green 18 512Mb x72 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.5V 256 Meg x 8 ECC Non Parity
MT18KSF1G72AZ-1G4 DDR3 SDRAM 8GB Production Green 18 1Gb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 8 ECC Single Rank Non Parity
MT18KSF1G72AZ-1G6 DDR3 SDRAM 8GB Sampling Green 18 1Gb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 512 Meg x 8 ECC Dual Rank Non Parity
MT18KSF51272AZ-1G4 DDR3 SDRAM 4GB Production Green 18 512Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 256 Meg x 8 ECC Dual Rank Non Parity
MT18KSF51272AZ-1G6 DDR3 SDRAM 4GB Sampling Green 18 512Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 256 Meg x 8 ECC Dual Rank Non Parity
MT18LSDT3272AG-133 SDRAM 256MB Contact Factory 5/6 18 32Mb x72 168-pin 0C to +70C CL = 3 3.3V 16 Meg x 8 ECC Dual Rank
MT18LSDT3272AY-133 SDRAM 256MB Production Yes 18 32Mb x72 168-pin 0C to +70C CL = 3 3.3V 16 Meg x 8 ECC Dual Rank
MT18LSDT3272AY-13E SDRAM 256MB Contact Factory Yes 18 32Mb x72 168-pin 0C to +70C CL = 2 3.3V 16 Meg x 8 ECC Dual Rank
MT18LSDT6472AG-133 SDRAM 512MB EOL Pending 5/6 18 64Mb x72 168-pin 0C to +70C CL = 3 3.3V 32 Meg x 8 ECC Dual Rank
MT18LSDT6472AY-13E SDRAM 512MB Contact Factory Yes 18 64Mb x72 168-pin 0C to +70C CL = 2 3.3V 32 Meg x 8 ECC
MT18VDDF6472AY-335 DDR SDRAM 512MB Production Yes 18 64Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 32 Meg x 8 ECC Dual Rank
MT18VDDT12872AG-40B DDR SDRAM 1GB Production 5/6 18 128Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 64 Meg x 8 ECC Dual Rank
MT18VDDT12872AY-40B DDR SDRAM 1GB Production Yes 18 128Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 64 Meg x 8 ECC Dual Rank
MT18VDDT6472AY-40B DDR SDRAM 512MB End of Life Yes 18 64Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.5V 32 Meg x 8 ECC Dual Rank
MT4HTF6464AZ-800 DDR2 SDRAM 512MB Production Yes 4 64Mb x64 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 6 1.8V 64 Meg x 16 Non ECC Single Rank Non Parity
MT4JTF12864AZ-1G4 DDR3 SDRAM 1GB EOL Pending Green 4 128Mb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 128 Meg x 16 Non ECC Single Rank Non Parity
MT4JTF12864AZ-1G6 DDR3 SDRAM 1GB EOL Pending Green 4 128Mb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 128 Meg x 16 Non ECC Single Rank Non Parity
MT4JTF25664AZ-1G6 DDR3 SDRAM 2GB Sampling Green 4 256Mb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V Non ECC Non Parity
MT4KTF25664AZ-1G4 DDR3 SDRAM 2GB Sampling Green 4 256Mb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V Non ECC Non Parity
MT4KTF25664AZ-1G6 DDR3 SDRAM 2GB Sampling Green 4 256Mb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V Non ECC Non Parity
MT4KTF25664AZ-1G9 DDR3 SDRAM 2GB Sampling Green 4 256Mb x64 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.35V Non ECC Non Parity
MT4LSDT1632UDG-8 SDRAM 64MB Contact Factory 5/6 4 16Mb x32 100-pin 0C to +70C CL = 3 3.3V 8 Meg x 16 Non ECC Single Rank
MT4LSDT1632UDY-8 SDRAM 64MB Contact Factory Yes 4 16Mb x32 100-pin 0C to +70C CL = 3 3.3V 8 Meg x 16 Non ECC Single Rank
MT4LSDT1664AG-133 SDRAM 128MB Production 5/6 4 16Mb x64 168-pin 0C to +70C CL = 3 3.3V 16 Meg x 16 Non ECC Single Rank
MT4LSDT1664AG-13E SDRAM 128MB Contact Factory 5/6 4 16Mb x64 168-pin 0C to +70C CL = 2 3.3V 16 Meg x 16 Non ECC Single Rank
MT4LSDT1664AY-133 SDRAM 128MB Production Yes 4 16Mb x64 168-pin 0C to +70C CL = 3 3.3V 16 Meg x 16 Non ECC Single Rank
MT4LSDT1664AY-13E SDRAM 128MB Production Yes 4 16Mb x64 168-pin 0C to +70C CL = 2 3.3V 16 Meg x 16 Non ECC Single Rank
MT4LSDT3232UDY-8 SDRAM 128MB Contact Factory Yes 4 32Mb x32 100-pin 0C to +70C CL = 3 3.3V 16 Meg x 16 Non ECC Dual Rank
MT4LSDT832UDG-8 SDRAM 32MB Contact Factory 5/6 4 8Mb x32 100-pin 0C to +70C CL = 3 3.3V 4 Meg x 16 Non ECC Single Rank
MT4LSDT864AG-10E SDRAM 64MB Contact Factory 5/6 4 8Mb x64 168-pin 0C to +70C CL = 2 3.3V 8 Meg x 16 Non ECC Single Rank
MT4LSDT864AY-13E SDRAM 64MB Production Yes 4 8Mb x64 168-pin 0C to +70C CL = 2 3.3V 8 Meg x 16 Non ECC Single Rank
MT4VDDT3232UY-335 DDR SDRAM 128MB Production Yes 4 32Mb x32 100-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 32 Meg x 8 Non ECC Single Rank
MT4VDDT3232UY-6 DDR SDRAM 128MB End of Life Yes 4 32Mb x32 100-pin 0C to +70C 266 MT/s PC2100 CL = 2.5 2.5V 32 Meg x 8 Non ECC Single Rank
MT4VDDT3264AY-335 DDR SDRAM 256MB End of Life Yes 4 32Mb x64 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 32 Meg x 16 Non ECC Single Rank
MT4VDDT3264AY-40B DDR SDRAM 256MB Production Yes 4 32Mb x64 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 32 Meg x 16 Non ECC Single Rank
MT5VDDT1672AY-335 DDR SDRAM 128MB End of Life Yes 5 16Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 16 Meg x 16 ECC Single Rank
MT5VDDT1672AY-40B DDR SDRAM 128MB Contact Factory Yes 5 16Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.5V 16 Meg x 16 ECC Single Rank
MT5VDDT3272AY-40B DDR SDRAM 256MB Contact Factory Yes 5 32Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.5V 32 Meg x 16 ECC Single Rank
MT8HTF12864AZ-1GA DDR2 SDRAM 1GB Production 8 128Mb x64 240-pin 0C to +85C 1066 MT/s PC2-8500 CL = 7 1.8V 128 Meg x 8 Non ECC Single Rank
MT8HTF12864AZ-667 DDR2 SDRAM 1GB Production Green 8 128Mb x64 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 Non ECC Single Rank
MT8HTF12864AZ-800 DDR2 SDRAM 1GB Production Green 8 128Mb x64 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 6 1.8V 128 Meg x 8 Non ECC Single Rank
MT8HTF25664AZ-800 DDR2 SDRAM 2GB Production 8 256Mb x64 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 6 1.8V 256 Meg x 8 Non ECC Single Rank Non Parity
MT8JTF12864AZ-1G4 DDR3 SDRAM 1GB Production Green 8 128Mb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 128 Meg x 8 Non ECC Single Rank Non Parity
MT8JTF12864AZ-1G6 DDR3 SDRAM 1GB End of Life Green 8 128Mb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 128 Meg x 8 Non ECC Single Rank Non Parity
MT8JTF25664AZ-1G4 DDR3 SDRAM 2GB Production Green 8 256Mb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 8 Non ECC Single Rank Non Parity
MT8JTF25664AZ-1G6 DDR3 SDRAM 2GB Production Green 8 256Mb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 256 Meg x 8 Non ECC Single Rank Non Parity
MT8JTF51264AZ-1G4 DDR3 SDRAM 4GB Sampling Green 8 512Mb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 512 Meg x 8 Non ECC Non Parity
MT8JTF51264AZ-1G6 DDR3 SDRAM 4GB Sampling Green 8 512Mb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 512 Meg x 8 Non ECC Non Parity
MT8KTF12864AZ-1G4 DDR3 SDRAM 1GB Contact Factory Green 8 128Mb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 128 Meg x 8 Non ECC Single Rank Non Parity
MT8KTF25664AZ-1G4 DDR3 SDRAM 2GB Production Green 8 256Mb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 256 Meg x 8 Non ECC Single Rank Non Parity
MT8KTF25664AZ-1G6 DDR3 SDRAM 2GB Production Green 8 256Mb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 256 Meg x 8 Non ECC Single Rank Non Parity
MT8KTF51264AZ-1G4 DDR3 SDRAM 4GB Sampling Green 8 512Mb x64 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 8 Non ECC Non Parity
MT8KTF51264AZ-1G6 DDR3 SDRAM 4GB Sampling Green 8 512Mb x64 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 512 Meg x 8 Non ECC Non Parity
MT8KTF51264AZ-1G9 DDR3 SDRAM 4GB Sampling Green 8 512Mb x64 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.35V 512 Meg x 8 Non ECC Non Parity
MT8LSDT1664AY-133 SDRAM 128MB EOL Pending Yes 8 16Mb x64 168-pin 0C to +70C CL = 3 3.3V 16 Meg x 8 Non ECC Single Rank
MT8LSDT3264AG-133 SDRAM 256MB Contact Factory 5/6 8 32Mb x64 168-pin 0C to +70C CL = 3 3.3V 32 Meg x 8 Non ECC Single Rank
MT8LSDT3264AG-13E SDRAM 256MB EOL Pending 5/6 8 32Mb x64 168-pin 0C to +70C CL = 2 3.3V 32 Meg x 8 Non ECC Single Rank
MT8LSDT3264AY-133 SDRAM 256MB Production Yes 8 32Mb x64 168-pin 0C to +70C CL = 3 3.3V 32 Meg x 8 Non ECC Single Rank
MT8LSDT3264AY-13E SDRAM 256MB Production Yes 8 32Mb x64 168-pin 0C to +70C CL = 2 3.3V 32 Meg x 8 Non ECC Single Rank
MT8VDDF6464AY-40B DDR SDRAM 512MB Production Yes 8 64Mb x64 184-pin 400 MT/s PC3200 CL = 3 2.5V 64 Meg x 8 Non ECC
MT8VDDT12832UY-40B DDR SDRAM 512MB Production 8 128Mb x32 100-pin 0C to +70C 400 MT/s 2.5V 64 Meg x 8 Non ECC Dual Rank
MT8VDDT12832UY-6 DDR SDRAM 512MB EOL Pending Yes 8 128Mb x32 100-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 64 Meg x 8 Non ECC Dual Rank
MT8VDDT3264AY-335 DDR SDRAM 256MB End of Life Yes 8 32Mb x64 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 32 Meg x 8 Non ECC Single Rank
MT8VDDT3264AY-40B DDR SDRAM 256MB End of Life Yes 8 32Mb x64 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 32 Meg x 8 Non ECC Single Rank
MT8VDDT6432UY-335 DDR SDRAM 256MB Production Yes 8 64Mb x32 100-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 32 Meg x 8 Non ECC Dual Rank
MT8VDDT6432UY-6 DDR SDRAM 256MB End of Life Yes 8 64Mb x32 100-pin 0C to +70C 266 MT/s PC2100 CL = 2.5 2.5V 32 Meg x 8 Non ECC Dual Rank
MT8VDDT6464AY-40B DDR SDRAM 512MB EOL Pending Yes 8 64Mb x64 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 64 Meg x 8 Non ECC Single Rank
MT9HTF12872AZ-667 DDR2 SDRAM 1GB Production Yes 9 128Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Single Rank
MT9HTF12872AZ-80E DDR2 SDRAM 1GB Production Yes 9 128Mb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 128 Meg x 8 ECC Single Rank
MT9HTF25672AZ-80E DDR2 SDRAM 2GB Production Yes 9 256Mb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 256 Meg x 8 ECC
MT9JSF12872AZ-1G4 DDR3 SDRAM 1GB Production Green 9 128Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 128 Meg x 8 ECC Single Rank Non Parity
MT9JSF25672AZ-1G1 DDR3 SDRAM 2GB EOL Pending Green 9 256Mb x72 240-pin 0C to +95C 1066 MT/s PC3-8500 CL = 7 1.5V 256 Meg x 8 ECC Single Rank Non Parity
MT9JSF25672AZ-1G4 DDR3 SDRAM 2GB Sampling Green 9 256Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 8 ECC Single Rank Non Parity
MT9JSF25672AZ-1G6 DDR3 SDRAM 2GB Production Green 9 256Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.5V 512 Meg x 8 ECC Single Rank Non Parity
MT9JSF25672AZ-1G9 DDR3 SDRAM 2GB Sampling Green 9 256Mb x72 240-pin 0C to +95C 1866 MT/s PC3-14900 CL = 13 1.5V 256 Meg x 8 ECC Single Rank Non Parity
MT9JSF25672AZ-2G1 DDR3 SDRAM 2GB Sampling Green 9 256Mb x72 240-pin 0C to +95C 2133 MT/s PC3-17000 CL = 14 1.5V 256 Meg x 8 ECC Single Rank Non Parity
MT9KSF25672AZ-1G4 DDR3 SDRAM 2GB Production Green 9 256Mb x72 240-pin 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 256 Meg x 8 ECC Single Rank Non Parity
MT9KSF25672AZ-1G6 DDR3 SDRAM 2GB Sampling Green 9 256Mb x72 240-pin 0C to +95C 1600 MT/s PC3-12800 CL = 10 1.35V 256 Meg x 8 ECC Single Rank Non Parity
MT9LSDT1672AG-133 SDRAM 128MB Contact Factory 5/6 9 16Mb x72 168-pin 0C to +70C CL = 3 3.3V 16 Meg x 8 ECC Single Rank
MT9LSDT1672AY-133 SDRAM 128MB Production Yes 9 16Mb x72 168-pin 0C to +70C CL = 3 3.3V 16 Meg x 8 ECC Single Rank
MT9LSDT3272AG-133 SDRAM 256MB Contact Factory 5/6 9 32Mb x72 168-pin 0C to +70C CL = 3 3.3V 32 Meg x 8 ECC Single Rank
MT9LSDT3272AY-133 SDRAM 256MB EOL Pending Yes 9 32Mb x72 168-pin 0C to +70C CL = 3 3.3V 32 Meg x 8 ECC Single Rank
MT9VDDT3272AG-335 DDR SDRAM 256MB Production 5/6 9 32Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 32 Meg x 8 ECC Single Rank
MT9VDDT3272AY-335 DDR SDRAM 256MB Production Yes 9 32Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 32 Meg x 8 ECC Single Rank
MT9VDDT3272AY-40B DDR SDRAM 256MB End of Life Yes 9 32Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 32 Meg x 8 ECC Single Rank
MT9VDDT6472AG-335 DDR SDRAM 512MB Production 5/6 9 64Mb x72 184-pin 0C to +70C 333 MT/s PC2700 CL = 2.5 2.5V 64 Meg x 8 ECC Single Rank
MT9VDDT6472AY-40B DDR SDRAM 512MB Production Yes 9 64Mb x72 184-pin 0C to +70C 400 MT/s PC3200 CL = 3 2.6V 64 Meg x 8 ECC Single Rank
Update Reset Export