PSRAM CellularRAM Part Catalog

PSRAM CellularRAM Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Density Part Status RoHS Depth Width I/O Voltage Core Voltage Read/Write Mode Package Pin Count Access Time Op. Temp.
Compare
Close
Density
Close
Part Status
Close
RoHS
Close
Depth
Close
Width
Close
I/O Voltage
Close
Core Voltage
Close
Read/Write Mode
Close
Package
Close
Pin Count
Close
Access Time
Close
Op. Temp.
MT45W1MW16BDGB-701 IT 16Mb Production Yes 1Mb x16 1.7V-3.3V 1.7V-1.95V Async/Page/Burst VFBGA 54-ball 70ns -40C to +85C
MT45W1MW16BDGB-708 AT 16Mb Production Green 1Mb x16 1.7V-3.3V 1.7V-1.95V Async/Page/Burst VFBGA 54-ball 70ns -40C to +105C
MT45W1MW16PDGA-70 IT 16Mb Production Green 1Mb x16 1.7V-3.3V 1.7V-1.95V Async/Page VFBGA 48-ball 70ns -40C to +85C
MT45W2MW16BGB-701 IT 32Mb Production Green 2Mb x16 1.7V-3.6V 1.7V-1.95V Async/Page/Burst VFBGA 54-ball 70ns -40C to +85C
MT45W2MW16BGB-708 AT 32Mb Production Green 2Mb x16 1.7V-3.3V 1.7V-1.95V Async/Page/Burst VFBGA 54-ball 70ns -40C to +105C
MT45W2MW16PGA-70 IT 32Mb Production Green 2Mb x16 1.7V-3.6V 1.7V-1.95V Async/Page VFBGA 48-ball 70ns -40C to +85C
MT45W4MW16BCGB-701 IT 64Mb Production Green 4Mb x16 1.7V-3.3V 1.7V-1.95V Async/Page/Burst VFBGA 54-ball 70ns -40C to +85C
MT45W4MW16PCGA-70 IT 64Mb Production Green 4Mb x16 1.7V-3.3V 1.7V-1.95V Async/Page VFBGA 48-ball 70ns -40C to +85C
MT45W4MW16PCGA-70 L WT 64Mb Production Green 4Mb x16 1.7V-3.3V 1.7V-1.95V Async/Page VFBGA 48-ball 70ns -30C to +85C
MT45W8MW16BGX-701 IT 128Mb Production Green 8Mb x16 1.7V-3.6V 1.7V-1.95V Async/Page/Burst VFBGA 54-ball 70ns -40C to +85C
MT45W8MW16BGX-856 AT 128Mb Production Green 8Mb x16 1.7V-3.6V 1.7V-1.95V Async/Page/Burst VFBGA 54-ball 85ns -40C to +105C
Update Reset Export